Prayers schedulers in Vilnius for 2017 year.
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Qibla direction is 149 degrees from north
2017 january
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 06:21 | 08:37 | 12:29 | 13:52 | 16:09 | 17:29 | 10:39 |
02 | 06:21 | 08:37 | 12:30 | 13:53 | 16:10 | 17:30 | 10:39 |
03 | 06:21 | 08:36 | 12:30 | 13:54 | 16:11 | 17:31 | 10:40 |
04 | 06:21 | 08:36 | 12:31 | 13:55 | 16:12 | 17:32 | 10:40 |
05 | 06:21 | 08:36 | 12:31 | 13:57 | 16:14 | 17:34 | 10:41 |
06 | 06:21 | 08:35 | 12:32 | 13:58 | 16:15 | 17:35 | 10:42 |
07 | 06:21 | 08:35 | 12:32 | 13:59 | 16:16 | 17:36 | 10:42 |
08 | 06:20 | 08:34 | 12:33 | 14:00 | 16:18 | 17:38 | 10:43 |
09 | 06:20 | 08:33 | 12:33 | 14:01 | 16:19 | 17:39 | 10:43 |
10 | 06:20 | 08:33 | 12:33 | 14:02 | 16:21 | 17:41 | 10:44 |
11 | 06:19 | 08:32 | 12:34 | 14:04 | 16:22 | 17:42 | 10:44 |
12 | 06:19 | 08:31 | 12:34 | 14:05 | 16:24 | 17:44 | 10:45 |
13 | 06:18 | 08:30 | 12:35 | 14:06 | 16:26 | 17:46 | 10:46 |
14 | 06:17 | 08:29 | 12:35 | 14:08 | 16:27 | 17:47 | 10:46 |
15 | 06:17 | 08:28 | 12:35 | 14:09 | 16:29 | 17:49 | 10:47 |
16 | 06:16 | 08:27 | 12:36 | 14:11 | 16:31 | 17:51 | 10:47 |
17 | 06:15 | 08:26 | 12:36 | 14:12 | 16:33 | 17:53 | 10:48 |
18 | 06:15 | 08:25 | 12:36 | 14:13 | 16:35 | 17:55 | 10:48 |
19 | 06:14 | 08:24 | 12:37 | 14:15 | 16:36 | 17:56 | 10:49 |
20 | 06:13 | 08:22 | 12:37 | 14:16 | 16:38 | 17:58 | 10:49 |
21 | 06:12 | 08:21 | 12:37 | 14:18 | 16:40 | 18:00 | 10:50 |
22 | 06:11 | 08:20 | 12:37 | 14:19 | 16:42 | 18:02 | 10:51 |
23 | 06:10 | 08:18 | 12:38 | 14:21 | 16:44 | 18:04 | 10:51 |
24 | 06:09 | 08:17 | 12:38 | 14:22 | 16:46 | 18:06 | 10:52 |
25 | 06:08 | 08:15 | 12:38 | 14:24 | 16:48 | 18:08 | 10:52 |
26 | 06:06 | 08:14 | 12:38 | 14:26 | 16:50 | 18:10 | 10:58 |
27 | 06:05 | 08:12 | 12:39 | 14:27 | 16:52 | 18:12 | 10:53 |
28 | 06:04 | 08:11 | 12:39 | 14:29 | 16:54 | 18:14 | 10:54 |
29 | 06:03 | 08:09 | 12:39 | 14:30 | 16:56 | 18:16 | 10:54 |
30 | 06:01 | 08:07 | 12:39 | 14:32 | 16:58 | 18:18 | 10:54 |
31 | 06:00 | 08:06 | 12:39 | 14:34 | 17:00 | 18:20 | 10:55 |
Qibla direction is 149 degrees from north
2017 february
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 05:59 | 08:04 | 12:39 | 14:35 | 17:02 | 18:22 | 10:55 |
02 | 05:57 | 08:02 | 12:40 | 14:37 | 17:04 | 18:24 | 10:56 |
03 | 05:56 | 08:00 | 12:40 | 14:38 | 17:06 | 18:26 | 10:56 |
04 | 05:54 | 07:58 | 12:40 | 14:40 | 17:08 | 18:28 | 10:57 |
05 | 05:53 | 07:56 | 12:40 | 14:42 | 17:10 | 18:30 | 10:57 |
06 | 05:51 | 07:54 | 12:40 | 14:43 | 17:12 | 18:32 | 10:57 |
07 | 05:49 | 07:53 | 12:40 | 14:45 | 17:14 | 18:34 | 10:58 |
08 | 05:48 | 07:51 | 12:40 | 14:46 | 17:16 | 18:36 | 10:58 |
09 | 05:46 | 07:49 | 12:40 | 14:48 | 17:19 | 18:39 | 10:59 |
10 | 05:44 | 07:47 | 12:40 | 14:50 | 17:21 | 18:41 | 10:59 |
11 | 05:42 | 07:44 | 12:40 | 14:51 | 17:23 | 18:43 | 10:59 |
12 | 05:40 | 07:42 | 12:40 | 14:53 | 17:25 | 18:45 | 11:00 |
13 | 05:39 | 07:40 | 12:40 | 14:54 | 17:27 | 18:47 | 11:00 |
14 | 05:37 | 07:38 | 12:40 | 14:56 | 17:29 | 18:49 | 11:00 |
15 | 05:35 | 07:36 | 12:40 | 14:58 | 17:31 | 18:51 | 11:01 |
16 | 05:33 | 07:34 | 12:40 | 14:59 | 17:33 | 18:53 | 11:01 |
17 | 05:31 | 07:32 | 12:40 | 15:01 | 17:35 | 18:55 | 11:01 |
18 | 05:29 | 07:29 | 12:40 | 15:02 | 17:37 | 18:57 | 11:01 |
19 | 05:27 | 07:27 | 12:40 | 15:04 | 17:39 | 18:59 | 11:02 |
20 | 05:24 | 07:25 | 12:40 | 15:05 | 17:41 | 19:01 | 11:02 |
21 | 05:22 | 07:23 | 12:40 | 15:07 | 17:43 | 19:03 | 11:02 |
22 | 05:20 | 07:20 | 12:39 | 15:08 | 17:45 | 19:05 | 11:02 |
23 | 05:18 | 07:18 | 12:39 | 15:10 | 17:47 | 19:07 | 11:03 |
24 | 05:16 | 07:16 | 12:39 | 15:11 | 17:50 | 19:10 | 11:03 |
25 | 05:13 | 07:13 | 12:39 | 15:13 | 17:52 | 19:12 | 11:03 |
26 | 05:11 | 07:11 | 12:39 | 15:14 | 17:54 | 19:14 | 11:03 |
27 | 05:09 | 07:09 | 12:39 | 15:16 | 17:56 | 19:16 | 11:04 |
28 | 05:06 | 07:06 | 12:38 | 15:17 | 17:58 | 19:18 | 11:04 |
Qibla direction is 149 degrees from north
2017 march
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 05:04 | 07:04 | 12:38 | 15:19 | 18:00 | 19:20 | 11:04 |
02 | 05:02 | 07:01 | 12:38 | 15:20 | 18:02 | 19:22 | 11:04 |
03 | 04:59 | 06:59 | 12:38 | 15:22 | 18:04 | 19:24 | 11:04 |
04 | 04:57 | 06:57 | 12:38 | 15:23 | 18:06 | 19:26 | 11:04 |
05 | 04:54 | 06:54 | 12:37 | 15:24 | 18:08 | 19:28 | 11:05 |
06 | 04:52 | 06:52 | 12:37 | 15:26 | 18:10 | 19:30 | 11:05 |
07 | 04:49 | 06:49 | 12:37 | 15:27 | 18:12 | 19:32 | 11:05 |
08 | 04:48 | 06:47 | 12:37 | 15:29 | 18:14 | 19:34 | 11:05 |
09 | 04:46 | 06:44 | 12:37 | 15:30 | 18:16 | 19:36 | 11:05 |
10 | 04:45 | 06:42 | 12:36 | 15:31 | 18:18 | 19:38 | 11:05 |
11 | 04:43 | 06:39 | 12:36 | 15:33 | 18:20 | 19:40 | 11:05 |
12 | 04:42 | 06:37 | 12:36 | 15:34 | 18:22 | 19:42 | 11:05 |
13 | 04:40 | 06:34 | 12:35 | 15:35 | 18:24 | 19:44 | 11:06 |
14 | 04:39 | 06:32 | 12:35 | 15:37 | 18:25 | 19:45 | 11:06 |
15 | 04:37 | 06:29 | 12:35 | 15:38 | 18:27 | 19:47 | 11:06 |
16 | 04:36 | 06:27 | 12:35 | 15:39 | 18:29 | 19:49 | 11:06 |
17 | 04:34 | 06:24 | 12:34 | 15:40 | 18:31 | 19:51 | 11:06 |
18 | 04:33 | 06:22 | 12:34 | 15:42 | 18:33 | 19:53 | 11:06 |
19 | 04:31 | 06:19 | 12:34 | 15:43 | 18:35 | 19:55 | 11:06 |
20 | 04:30 | 06:17 | 12:33 | 15:44 | 18:37 | 19:57 | 11:06 |
21 | 04:28 | 06:14 | 12:33 | 15:45 | 18:39 | 19:59 | 11:06 |
22 | 04:26 | 06:12 | 12:33 | 15:46 | 18:41 | 20:01 | 11:06 |
23 | 04:25 | 06:09 | 12:33 | 15:48 | 18:43 | 20:03 | 11:07 |
24 | 04:23 | 06:07 | 12:32 | 15:49 | 18:45 | 20:05 | 11:07 |
25 | 04:22 | 06:04 | 12:32 | 15:50 | 18:47 | 20:07 | 11:07 |
26 | 05:20 | 07:01 | 13:32 | 16:51 | 19:49 | 21:09 | 12:07 |
27 | 05:19 | 06:59 | 13:31 | 16:52 | 19:51 | 21:11 | 12:07 |
28 | 05:17 | 06:56 | 13:31 | 16:53 | 19:53 | 21:13 | 12:07 |
29 | 05:16 | 06:54 | 13:31 | 16:54 | 19:55 | 21:15 | 12:07 |
30 | 05:14 | 06:51 | 13:30 | 16:56 | 19:56 | 21:16 | 12:07 |
31 | 05:13 | 06:49 | 13:30 | 16:57 | 19:58 | 21:18 | 12:07 |
Qibla direction is 149 degrees from north
2017 april
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 05:11 | 06:46 | 13:30 | 16:58 | 20:00 | 21:20 | 12:07 |
02 | 05:10 | 06:44 | 13:30 | 16:59 | 20:02 | 21:22 | 12:07 |
03 | 05:08 | 06:41 | 13:29 | 17:00 | 20:04 | 21:24 | 12:07 |
04 | 05:07 | 06:39 | 13:29 | 17:01 | 20:06 | 21:26 | 12:08 |
05 | 05:05 | 06:36 | 13:29 | 17:02 | 20:08 | 21:28 | 12:08 |
06 | 05:04 | 06:34 | 13:28 | 17:03 | 20:10 | 21:30 | 12:08 |
07 | 05:01 | 06:31 | 13:28 | 17:04 | 20:12 | 21:32 | 12:08 |
08 | 04:59 | 06:29 | 13:28 | 17:05 | 20:14 | 21:34 | 12:08 |
09 | 04:56 | 06:26 | 13:28 | 17:06 | 20:16 | 21:36 | 12:08 |
10 | 04:54 | 06:24 | 13:27 | 17:07 | 20:18 | 21:38 | 12:08 |
11 | 04:51 | 06:21 | 13:27 | 17:08 | 20:19 | 21:39 | 12:08 |
12 | 04:49 | 06:19 | 13:27 | 17:09 | 20:21 | 21:41 | 12:08 |
13 | 04:47 | 06:17 | 13:27 | 17:10 | 20:23 | 21:43 | 12:08 |
14 | 04:44 | 06:14 | 13:26 | 17:11 | 20:25 | 21:45 | 12:08 |
15 | 04:42 | 06:12 | 13:26 | 17:12 | 20:27 | 21:47 | 12:09 |
16 | 04:39 | 06:09 | 13:26 | 17:13 | 20:29 | 21:49 | 12:09 |
17 | 04:37 | 06:07 | 13:26 | 17:14 | 20:31 | 21:51 | 12:09 |
18 | 04:35 | 06:05 | 13:25 | 17:14 | 20:33 | 21:53 | 12:09 |
19 | 04:32 | 06:02 | 13:25 | 17:15 | 20:35 | 21:55 | 12:09 |
20 | 04:30 | 06:00 | 13:25 | 17:16 | 20:37 | 21:57 | 12:09 |
21 | 04:28 | 05:58 | 13:25 | 17:17 | 20:39 | 21:59 | 12:09 |
22 | 04:25 | 05:55 | 13:24 | 17:18 | 20:41 | 22:01 | 12:09 |
23 | 04:23 | 05:53 | 13:24 | 17:19 | 20:43 | 22:03 | 12:10 |
24 | 04:21 | 05:51 | 13:24 | 17:20 | 20:44 | 22:04 | 12:10 |
25 | 04:18 | 05:48 | 13:24 | 17:21 | 20:46 | 22:06 | 12:10 |
26 | 04:16 | 05:46 | 13:24 | 17:21 | 20:48 | 22:08 | 12:10 |
27 | 04:14 | 05:44 | 13:24 | 17:22 | 20:50 | 22:10 | 12:10 |
28 | 04:12 | 05:42 | 13:23 | 17:23 | 20:52 | 22:12 | 12:10 |
29 | 04:09 | 05:39 | 13:23 | 17:24 | 20:54 | 22:14 | 12:11 |
30 | 04:07 | 05:37 | 13:23 | 17:25 | 20:56 | 22:16 | 12:11 |
Qibla direction is 149 degrees from north
2017 may
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 04:05 | 05:35 | 13:23 | 17:26 | 20:58 | 22:18 | 12:11 |
02 | 04:03 | 05:33 | 13:23 | 17:26 | 21:00 | 22:20 | 12:11 |
03 | 04:01 | 05:31 | 13:23 | 17:27 | 21:02 | 22:22 | 12:11 |
04 | 03:59 | 05:29 | 13:23 | 17:28 | 21:03 | 22:23 | 12:12 |
05 | 03:57 | 05:27 | 13:23 | 17:29 | 21:05 | 22:25 | 12:12 |
06 | 03:55 | 05:25 | 13:23 | 17:29 | 21:07 | 22:27 | 12:12 |
07 | 03:53 | 05:23 | 13:23 | 17:30 | 21:09 | 22:29 | 12:12 |
08 | 03:51 | 05:21 | 13:22 | 17:31 | 21:11 | 22:31 | 12:12 |
09 | 03:49 | 05:19 | 13:22 | 17:32 | 21:13 | 22:33 | 12:13 |
10 | 03:47 | 05:17 | 13:22 | 17:33 | 21:15 | 22:35 | 12:13 |
11 | 03:45 | 05:15 | 13:22 | 17:33 | 21:16 | 22:36 | 12:13 |
12 | 03:43 | 05:13 | 13:22 | 17:34 | 21:18 | 22:38 | 12:13 |
13 | 03:41 | 05:11 | 13:22 | 17:35 | 21:20 | 22:40 | 12:14 |
14 | 03:40 | 05:10 | 13:22 | 17:35 | 21:22 | 22:42 | 12:14 |
15 | 03:38 | 05:08 | 13:22 | 17:36 | 21:24 | 22:44 | 12:14 |
16 | 03:36 | 05:06 | 13:22 | 17:37 | 21:25 | 22:45 | 12:15 |
17 | 03:35 | 05:05 | 13:22 | 17:37 | 21:27 | 22:47 | 12:15 |
18 | 03:33 | 05:03 | 13:22 | 17:38 | 21:29 | 22:49 | 12:15 |
19 | 03:31 | 05:01 | 13:22 | 17:39 | 21:30 | 22:50 | 12:15 |
20 | 03:30 | 05:00 | 13:22 | 17:40 | 21:32 | 22:52 | 12:16 |
21 | 03:28 | 04:58 | 13:23 | 17:40 | 21:34 | 22:54 | 12:16 |
22 | 03:27 | 04:57 | 13:23 | 17:41 | 21:35 | 22:55 | 12:16 |
23 | 03:25 | 04:55 | 13:23 | 17:41 | 21:37 | 22:57 | 12:17 |
24 | 03:24 | 04:54 | 13:23 | 17:42 | 21:38 | 22:58 | 12:17 |
25 | 03:24 | 04:53 | 13:23 | 17:43 | 21:40 | 22:59 | 12:17 |
26 | 03:23 | 04:51 | 13:23 | 17:43 | 21:41 | 23:00 | 12:17 |
27 | 03:22 | 04:50 | 13:23 | 17:44 | 21:43 | 23:01 | 12:18 |
28 | 03:21 | 04:49 | 13:23 | 17:44 | 21:44 | 23:02 | 12:18 |
29 | 03:21 | 04:48 | 13:23 | 17:45 | 21:46 | 23:03 | 12:18 |
30 | 03:20 | 04:47 | 13:23 | 17:46 | 21:47 | 23:04 | 12:19 |
31 | 03:19 | 04:46 | 13:24 | 17:46 | 21:48 | 23:05 | 12:19 |
Qibla direction is 149 degrees from north
2017 june
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 03:19 | 04:45 | 13:24 | 17:47 | 21:50 | 23:05 | 12:19 |
02 | 03:18 | 04:44 | 13:24 | 17:47 | 21:51 | 23:06 | 12:20 |
03 | 03:18 | 04:43 | 13:24 | 17:48 | 21:52 | 23:07 | 12:20 |
04 | 03:17 | 04:42 | 13:24 | 17:48 | 21:53 | 23:08 | 12:20 |
05 | 03:17 | 04:41 | 13:24 | 17:49 | 21:55 | 23:09 | 12:20 |
06 | 03:17 | 04:40 | 13:25 | 17:49 | 21:56 | 23:09 | 12:21 |
07 | 03:16 | 04:40 | 13:25 | 17:50 | 21:57 | 23:10 | 12:21 |
08 | 03:16 | 04:39 | 13:25 | 17:50 | 21:58 | 23:11 | 12:21 |
09 | 03:16 | 04:39 | 13:25 | 17:51 | 21:59 | 23:11 | 12:22 |
10 | 03:16 | 04:38 | 13:25 | 17:51 | 21:59 | 23:12 | 12:22 |
11 | 03:15 | 04:38 | 13:26 | 17:51 | 22:00 | 23:13 | 12:22 |
12 | 03:15 | 04:37 | 13:26 | 17:52 | 22:01 | 23:13 | 12:22 |
13 | 03:15 | 04:37 | 13:26 | 17:52 | 22:02 | 23:14 | 12:23 |
14 | 03:15 | 04:37 | 13:26 | 17:52 | 22:02 | 23:14 | 12:23 |
15 | 03:15 | 04:37 | 13:26 | 17:53 | 22:03 | 23:14 | 12:23 |
16 | 03:15 | 04:36 | 13:27 | 17:53 | 22:04 | 23:15 | 12:24 |
17 | 03:15 | 04:36 | 13:27 | 17:53 | 22:04 | 23:15 | 12:24 |
18 | 03:16 | 04:36 | 13:27 | 17:54 | 22:05 | 23:15 | 12:24 |
19 | 03:16 | 04:36 | 13:27 | 17:54 | 22:05 | 23:16 | 12:24 |
20 | 03:16 | 04:36 | 13:27 | 17:54 | 22:05 | 23:16 | 12:25 |
21 | 03:16 | 04:37 | 13:28 | 17:54 | 22:06 | 23:16 | 12:25 |
22 | 03:16 | 04:37 | 13:28 | 17:55 | 22:06 | 23:16 | 12:25 |
23 | 03:17 | 04:37 | 13:28 | 17:55 | 22:06 | 23:16 | 12:25 |
24 | 03:17 | 04:38 | 13:28 | 17:55 | 22:06 | 23:16 | 12:25 |
25 | 03:18 | 04:38 | 13:29 | 17:55 | 22:06 | 23:16 | 12:26 |
26 | 03:18 | 04:38 | 13:29 | 17:55 | 22:06 | 23:16 | 12:26 |
27 | 03:19 | 04:39 | 13:29 | 17:55 | 22:06 | 23:16 | 12:26 |
28 | 03:19 | 04:40 | 13:29 | 17:55 | 22:06 | 23:16 | 12:26 |
29 | 03:20 | 04:40 | 13:29 | 17:56 | 22:05 | 23:16 | 12:26 |
30 | 03:20 | 04:41 | 13:30 | 17:56 | 22:05 | 23:16 | 12:26 |
Qibla direction is 149 degrees from north
2017 july
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 03:21 | 04:42 | 13:30 | 17:56 | 22:05 | 23:15 | 12:26 |
02 | 03:22 | 04:42 | 13:30 | 17:56 | 22:04 | 23:15 | 12:27 |
03 | 03:22 | 04:43 | 13:30 | 17:56 | 22:04 | 23:15 | 12:27 |
04 | 03:23 | 04:44 | 13:30 | 17:56 | 22:03 | 23:15 | 12:27 |
05 | 03:24 | 04:45 | 13:30 | 17:55 | 22:03 | 23:14 | 12:27 |
06 | 03:25 | 04:46 | 13:31 | 17:55 | 22:02 | 23:14 | 12:27 |
07 | 03:25 | 04:47 | 13:31 | 17:55 | 22:01 | 23:13 | 12:27 |
08 | 03:26 | 04:48 | 13:31 | 17:55 | 22:01 | 23:13 | 12:27 |
09 | 03:27 | 04:49 | 13:31 | 17:55 | 22:00 | 23:12 | 12:27 |
10 | 03:28 | 04:51 | 13:31 | 17:55 | 21:59 | 23:12 | 12:27 |
11 | 03:29 | 04:52 | 13:31 | 17:55 | 21:58 | 23:11 | 12:27 |
12 | 03:30 | 04:53 | 13:32 | 17:54 | 21:57 | 23:10 | 12:27 |
13 | 03:31 | 04:54 | 13:32 | 17:54 | 21:56 | 23:10 | 12:27 |
14 | 03:32 | 04:56 | 13:32 | 17:54 | 21:55 | 23:09 | 12:27 |
15 | 03:33 | 04:57 | 13:32 | 17:53 | 21:54 | 23:08 | 12:27 |
16 | 03:34 | 04:58 | 13:32 | 17:53 | 21:52 | 23:07 | 12:27 |
17 | 03:35 | 05:00 | 13:32 | 17:53 | 21:51 | 23:06 | 12:27 |
18 | 03:36 | 05:01 | 13:32 | 17:52 | 21:50 | 23:06 | 12:27 |
19 | 03:37 | 05:03 | 13:32 | 17:52 | 21:49 | 23:05 | 12:26 |
20 | 03:38 | 05:04 | 13:32 | 17:51 | 21:47 | 23:04 | 12:26 |
21 | 03:39 | 05:06 | 13:32 | 17:51 | 21:46 | 23:03 | 12:26 |
22 | 03:40 | 05:07 | 13:32 | 17:50 | 21:44 | 23:02 | 12:26 |
23 | 03:41 | 05:09 | 13:32 | 17:50 | 21:43 | 23:01 | 12:26 |
24 | 03:42 | 05:11 | 13:32 | 17:49 | 21:41 | 23:00 | 12:26 |
25 | 03:43 | 05:12 | 13:32 | 17:49 | 21:40 | 22:59 | 12:25 |
26 | 03:44 | 05:14 | 13:32 | 17:48 | 21:38 | 22:58 | 12:25 |
27 | 03:46 | 05:16 | 13:32 | 17:47 | 21:36 | 22:56 | 12:25 |
28 | 03:47 | 05:17 | 13:32 | 17:47 | 21:35 | 22:55 | 12:25 |
29 | 03:49 | 05:19 | 13:32 | 17:46 | 21:33 | 22:53 | 12:24 |
30 | 03:51 | 05:21 | 13:32 | 17:45 | 21:31 | 22:51 | 12:24 |
31 | 03:52 | 05:22 | 13:32 | 17:44 | 21:29 | 22:49 | 12:24 |
Qibla direction is 149 degrees from north
2017 august
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 03:54 | 05:24 | 13:32 | 17:44 | 21:27 | 22:47 | 12:23 |
02 | 03:56 | 05:26 | 13:32 | 17:43 | 21:25 | 22:45 | 12:23 |
03 | 03:58 | 05:28 | 13:32 | 17:42 | 21:24 | 22:44 | 12:23 |
04 | 03:59 | 05:29 | 13:32 | 17:41 | 21:22 | 22:42 | 12:22 |
05 | 04:01 | 05:31 | 13:32 | 17:40 | 21:20 | 22:40 | 12:22 |
06 | 04:03 | 05:33 | 13:32 | 17:39 | 21:18 | 22:38 | 12:22 |
07 | 04:05 | 05:35 | 13:32 | 17:38 | 21:16 | 22:36 | 12:21 |
08 | 04:07 | 05:37 | 13:32 | 17:37 | 21:14 | 22:34 | 12:21 |
09 | 04:08 | 05:38 | 13:31 | 17:36 | 21:11 | 22:31 | 12:20 |
10 | 04:10 | 05:40 | 13:31 | 17:35 | 21:09 | 22:29 | 12:20 |
11 | 04:12 | 05:42 | 13:31 | 17:34 | 21:07 | 22:27 | 12:19 |
12 | 04:14 | 05:44 | 13:31 | 17:33 | 21:05 | 22:25 | 12:19 |
13 | 04:16 | 05:46 | 13:31 | 17:32 | 21:03 | 22:23 | 12:18 |
14 | 04:17 | 05:47 | 13:31 | 17:31 | 21:01 | 22:21 | 12:18 |
15 | 04:19 | 05:49 | 13:30 | 17:30 | 20:58 | 22:18 | 12:17 |
16 | 04:21 | 05:51 | 13:30 | 17:29 | 20:56 | 22:16 | 12:17 |
17 | 04:23 | 05:53 | 13:30 | 17:27 | 20:54 | 22:14 | 12:16 |
18 | 04:25 | 05:55 | 13:30 | 17:26 | 20:52 | 22:12 | 12:16 |
19 | 04:27 | 05:57 | 13:30 | 17:25 | 20:49 | 22:09 | 12:15 |
20 | 04:29 | 05:59 | 13:29 | 17:24 | 20:47 | 22:07 | 12:15 |
21 | 04:30 | 06:00 | 13:29 | 17:22 | 20:45 | 22:05 | 12:14 |
22 | 04:32 | 06:02 | 13:29 | 17:21 | 20:42 | 22:02 | 12:13 |
23 | 04:34 | 06:04 | 13:29 | 17:20 | 20:40 | 22:00 | 12:13 |
24 | 04:36 | 06:06 | 13:28 | 17:18 | 20:38 | 21:58 | 12:12 |
25 | 04:38 | 06:08 | 13:28 | 17:17 | 20:35 | 21:55 | 12:12 |
26 | 04:40 | 06:10 | 13:28 | 17:16 | 20:33 | 21:53 | 12:11 |
27 | 04:41 | 06:11 | 13:28 | 17:14 | 20:31 | 21:51 | 12:10 |
28 | 04:43 | 06:13 | 13:27 | 17:13 | 20:28 | 21:48 | 12:10 |
29 | 04:45 | 06:15 | 13:27 | 17:11 | 20:26 | 21:46 | 12:09 |
30 | 04:47 | 06:17 | 13:27 | 17:10 | 20:23 | 21:43 | 12:08 |
31 | 04:49 | 06:19 | 13:26 | 17:08 | 20:21 | 21:41 | 12:08 |
Qibla direction is 149 degrees from north
2017 september
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 04:50 | 06:21 | 13:26 | 17:07 | 20:18 | 21:38 | 12:07 |
02 | 04:50 | 06:22 | 13:26 | 17:05 | 20:16 | 21:36 | 12:06 |
03 | 04:51 | 06:24 | 13:25 | 17:04 | 20:13 | 21:33 | 12:06 |
04 | 04:52 | 06:26 | 13:25 | 17:02 | 20:11 | 21:31 | 12:05 |
05 | 04:53 | 06:28 | 13:25 | 17:00 | 20:08 | 21:28 | 12:04 |
06 | 04:54 | 06:30 | 13:24 | 16:59 | 20:06 | 21:26 | 12:04 |
07 | 04:55 | 06:32 | 13:24 | 16:57 | 20:03 | 21:23 | 12:03 |
08 | 04:55 | 06:33 | 13:24 | 16:56 | 20:01 | 21:21 | 12:02 |
09 | 04:56 | 06:35 | 13:23 | 16:54 | 19:58 | 21:18 | 12:02 |
10 | 04:57 | 06:37 | 13:23 | 16:52 | 19:56 | 21:16 | 12:01 |
11 | 04:58 | 06:39 | 13:23 | 16:51 | 19:53 | 21:13 | 12:00 |
12 | 04:59 | 06:41 | 13:22 | 16:49 | 19:51 | 21:11 | 11:59 |
13 | 05:00 | 06:43 | 13:22 | 16:47 | 19:48 | 21:08 | 11:59 |
14 | 05:00 | 06:44 | 13:22 | 16:45 | 19:46 | 21:06 | 11:58 |
15 | 05:01 | 06:46 | 13:21 | 16:44 | 19:43 | 21:03 | 11:57 |
16 | 05:02 | 06:48 | 13:21 | 16:42 | 19:40 | 21:00 | 11:56 |
17 | 05:03 | 06:50 | 13:21 | 16:40 | 19:38 | 20:58 | 11:56 |
18 | 05:04 | 06:52 | 13:20 | 16:38 | 19:35 | 20:55 | 11:55 |
19 | 05:05 | 06:54 | 13:20 | 16:37 | 19:33 | 20:53 | 11:54 |
20 | 05:05 | 06:55 | 13:19 | 16:35 | 19:30 | 20:50 | 11:53 |
21 | 05:06 | 06:57 | 13:19 | 16:33 | 19:28 | 20:48 | 11:53 |
22 | 05:07 | 06:59 | 13:19 | 16:31 | 19:25 | 20:45 | 11:52 |
23 | 05:08 | 07:01 | 13:18 | 16:29 | 19:23 | 20:43 | 11:51 |
24 | 05:09 | 07:03 | 13:18 | 16:27 | 19:20 | 20:40 | 11:51 |
25 | 05:10 | 07:05 | 13:18 | 16:26 | 19:18 | 20:38 | 11:50 |
26 | 05:11 | 07:07 | 13:17 | 16:24 | 19:15 | 20:35 | 11:49 |
27 | 05:11 | 07:08 | 13:17 | 16:22 | 19:12 | 20:32 | 11:48 |
28 | 05:12 | 07:10 | 13:17 | 16:20 | 19:10 | 20:30 | 11:48 |
29 | 05:13 | 07:12 | 13:16 | 16:18 | 19:07 | 20:27 | 11:47 |
30 | 05:14 | 07:14 | 13:16 | 16:16 | 19:05 | 20:25 | 11:46 |
Qibla direction is 149 degrees from north
2017 october
Day | Morning dawn | Sunrise Fajr |
Noon prayer Zhuhr |
Afternoon prayer Asr |
The sunset prayer Maghrib |
Night prayer Isha |
Qibla hour |
01 | 05:15 | 07:16 | 13:16 | 16:14 | 19:02 | 20:22 | 11:46 |
02 | 05:17 | 07:18 | 13:15 | 16:13 | 19:00 | 20:20 | 11:45 |
03 | 05:19 | 07:20 | 13:15 | 16:11 | 18:57 | 20:17 | 11:44 |
04 | 05:21 | 07:22 | 13:15 | 16:09 | 18:55 | 20:15 | 11:43 |
05 | 05:23 | 07:23 | 13:14 | 16:07 | 18:52 | 20:12 | 11:43 |
06 | 05:25 | 07:25 | 13:14 | 16:05 | 18:50 | 20:10 | 11:42 |
07 | 05:27 | 07:27 | 13:14 | 16:03 | 18:47 | 20:07 | 11:41 |
